A GRADE | A GRADE ONE DAY |
A GRADE TWENTY/20 |
B GRADE | C GRADE | D GRADE | CLUB CHAMPIONS |
---|---|---|---|---|---|---|
COMMENCED 1897-98 |
COMMENCED 1986-87 |
COMMENCED 2004-05 |
COMMENCED 1905-06 |
COMMENCED 1948-49 |
COMMENCED 1975-76 |
COMMENCED 1949-50 |
1902-03 | 1986-87 | 2005-06 | 1905-06 (Middlesex) |
1950-51 | 1983-84 | DISCONTINUED 1958-59 |
1904-05 | 1994-95 | 2010-11 | 1913-14 | 1957-58 | 1985-86 | CONTINUED 1970-71 |
1906-07 | 2000-01 | 1923-24 | 1968-69 | 1998-99 | 1950-51 | |
1924-25 | 2007-08 | 1924-25 | 1975-76 | 2000-01 | 1952-53 | |
1931-32 | 1926-27 (Hawthorn) |
1990-91 | 2017-18 | 1983-84 | ||
1946-47 | 1927-28 (Hawthorn) |
1994-95 | 1984-85 | |||
1948-49 | 1929-30 | 1996-97 | 1985-86 | |||
1949-50 | 1930-31 (Hawthorn) |
2000-01 | 1986-87 | |||
1950-51 | 1931-32 (Hawthorn) |
2002-03 | 1991-92 | |||
1955-56 | 1935-36 | 2005-06 | 1992-93 | |||
1978-79 | 1939-40 | 2008-09 | 1994-95 | |||
1989-90 | 1940-41 | 1998-99 | ||||
2005-06 | 1941-42 | 1999-00 | ||||
2009-10 | 1946-47 | 2000-01 | ||||
1947-48 | 2005-06 | |||||
1948-49 | 2009-10 | |||||
1950-51 | 2017-18 | |||||
1968-69 | ||||||
1976-77 | ||||||
1978-79 | ||||||
1984-85 | ||||||
1990-91 | ||||||
1992-93 | ||||||
1993-94 | ||||||
1996-97 | ||||||
2000-01 | ||||||
2004-05 | ||||||
2017-18 |