
| YEAR | BATTING | RUNS | BOWLING | WICKETS | PRESIDENT’S TROPHY | CHAIRMAN’S TROPHY |
|---|---|---|---|---|---|---|
| 1888/89 | D Hay | 227 | H Hay | 24 | ||
| 1889/90 | F Hack | 299 | C Winnal | 23 | ||
| 1900/01 | H Chinner | 325 | C Winnal | 36 | ||
| 1901/02 | F Hack | 427 | F Hack | 19 | ||
| 1902/03 | F Hack | 339 | W Hewer | 34 | ||
| 1903/04 | P Stuart | 383 | H Hay | 26 | ||
| 1904/05 | H Chinner | 273 | H Hay | 24 | ||
| 1905/06 | F Hack | 559 | P Rofe | 31 | ||
| 1906/07 | F Hack | 455 | J Laycock | 21 | ||
| 1907/08 | W Hewer | 463 | G Rogers | 22 | ||
| 1908/09 | A Woolcock | 487 | W Hewer | 25 | ||
| 1909/10 | W Hewer | 361 | W Hewer | 15 | ||
| 1910/11 | P Grove | 319 | W Christoph | 16 | ||
| 1911/12 | R Kappler | 291 | H McKay | 34 | ||
| 1912/13 | S Leak | 388 | H McKay | 36 | ||
| 1913/14 | S Leak | 499 | W Price | 39 | ||
| 1914/15 | W Munday | 427 | W Hewer | 21 | ||
| 1915/20 | World War I | |||||
| 1920/21 | H Willsmore | 386 | W Hewer | 21 | ||
| 1921/22 | B Townsend | 477 | B Townsend | 54 | ||
| 1922/23 | F Gould | 723 | B Townsend | 34 | ||
| 1923/24 | F Gould | 632 | B Townsend | 41 | ||
| 1924/25 | H Willsmore | 617 | C Braybrook | 28 | ||
| 1925/26 | V Richardson | 534 | B Townsend | 32 | ||
| 1926/27 | V Richardson | 422 | J Scott | 40 | ||
| 1927/28 | N Walsh | 502 | J Scott | 19 | ||
| 1928/29 | M Hutton | 342 | H Laycock | 29 | ||
| 1929/30 | L Walsh | 544 | H Laycock | 29 | ||
| 1930/31 | E Hutton | 597 | H Laycock | 34 | ||
| 1931/32 | N Walsh | 582 | H Hutton | 21 | ||
| 1932/33 | M Hutton | 587 | H Laycock | 27 | ||
| 1933/34 | R Parker | 452 | H Hutton | 35 | ||
| 1934/35 | R Parker | 659 | C Morrisons | 26 | ||
| 1935/36 | R Parker | 600 | K Rossiter | 33 | ||
| 1936/37 | R Whitington | 368 | H Hutton | 25 | ||
| 1937/38 | T O’Connell | 531 | F Ward | 47 | ||
| 1938/39 | A Ryan | 390 | H Hutton | 40 | ||
| 1939/40 | B Leak | 471 | J Mann | 40 | ||
| 1940/46 | World War II | |||||
| 1946/47 | L Darling | 391 | K Webb | 54 | ||
| 1947/48 | G Langley | 540 | E Pynor | 28 | ||
| 1948/49 | C Webb | 519 | E Pynor | 41 | ||
| 1949/50 | C Webb | 554 | E Pynor | 40 | ||
| 1950/51 | L Giles | 454 | E Pynor | 31 | ||
| 1951/52 | C Webb | 434 | R Linklater | 42 | ||
| 1952/53 | C Webb | 738 | B Bowley | 43 | ||
| 1953/54 | B Bowley | 652 | D Beard | 49 | ||
| 1954/55 | L Giles | 469 | D Beard | 40 | ||
| 1955/56 | L Giles | 488 | R Sharland | 35 | ||
| 1956/57 | B Grove | 404 | D Robins | 28 | ||
| 1957/58 | G Langley | 370 | D Beard | 40 | ||
| 1958/59 | G Langley | 241 | R Roxby | 31 | ||
| 1959/60 | C Pinch | 362 | R Roxby | 29 | ||
| 1960/61 | J Lill | 674 | D Beard | 40 | ||
| 1961/62 | J Halbert | 555 | D Robins | 44 | ||
| 1962/63 | J Lill | 369 | D Robins | 43 | ||
| 1963/64 | J Rosevear | 445 | D Robins | 38 | ||
| 1964/65 | J Halbert | 480 | D Robins | 31 | ||
| 1965/66 | J Lill | 877 | D Robins | 23 | ||
| 1966/67 | J Lill | 579 | D Robins | 51 | ||
| 1967/68 | J Lill | 482 | D Robins | 39 | ||
| 1968/69 | J Lill | 518 | D Robins | 42 | ||
| 1969/70 | G Sutton | 475 | D Robins | 28 | ||
| 1970/71 | C Walker | 431 | G Pearce | 37 | ||
| 1971/72 | R Howarth | 380 | G Glover | 37 | ||
| 1972/73 | J Langley | 544 | J Kowalick | 40 | ||
| 1973/74 | J Ferguson | 450 | J Kowalick | 26 | ||
| 1974/75 | R Fraser | 604 | J Kowalick | 36 | ||
| 1975/76 | G Stagg | 313 | K Cunningham | 37 | ||
| 1976/77 | R Brice | 389 | S Wilson | 52 | ||
| 1977/78 | J Nash | 578 | K Cunningham | 36 | ||
| 1978/79 | W Phillips | 493 | G Attenborough | 41 | ||
| 1979/80 | W Phillips | 447 | I Harrison | 31 | R Vincent | |
| 1980/81 | W Stillman | 419 | R Massey | 23 | W Stillman | |
| 1981/82 | J Nash | 429 | G Attenborough | 33 | W Phillips | |
| 1982/83 | R Phillips | 580 | G Attenborough | 32 | R Phillips | R Vincent |
| 1983/84 | D Scott | 738 | R Massey | 52 | D Scott/R Massey | J Nash |
| 1984/85 | D Scott | 731 | R Massey | 37 | A Watson | W Stillman |
| 1985/86 | A Watson | 630 | D Scott | 33 | A Watson | R Bartlett |
| 1986/87 | M Curry | 557 | D Scott | 35 | W Stillman | D Howard |
| 1987/88 | A Carver | 533 | D Scott | 25 | A Carver | L Giles |
| 1988/89 | W Phillips | 484 | C Miller | 44 | C Miller | S Wallace |
| 1989/90 | J Orchard | 881 | D Scott | 37 | D Scott | J Orchard |
| 1990/91 | J Bolton | 618 | D Scott | 41 | J Bolton | P Lovett |
| 1991/92 | J Bolton | 597 | D Ritossa | 37 | A Meinel | M Weatherald |
| 1992/93 | A Carver | 462 | D Ritossa | 25 | D Marsh | S Thomas |
| 1993/94 | D Marsh | 517 | P Wilson | 37 | D Marsh | R Fraser |
| 1994/95 | J Orchard | 614 | D Ritossa | 33 | J Orchard | G Barrington |
| 1995/96 | J Orchard | 645 | D Marsh | 36 | J Orchard | A Carver |
| 1996/97 | N Adcock | 539 | D Ritossa | 35 | D Ritossa | C Porcelli |
| 1997/98 | J Pyke | 391 | D Ritossa/E Arnold | 33 | D Ritossa | E Arnold |
| 1998/99 | J Orchard | 504 | D Ritossa | 30 | E Arnold | R Phillips |
| 1999/00 | J Bolton | 489 | M King | 32 | M King/J Bolton | R Williams |
| 2000/01 | J Orchard | 467 | M King | 39 | J Orchard | D Marks |
| 2001/02 | T Haysman | 549 | O Thomas | 35 | T Haysman | J Pyke |
| 2002/03 | J Orchard | 512 | O Thomas | 37 | S Tait | T Ferguson |
| 2003/04 | C Borgas | 520 | B Smith | 22 | M Golding | J Gulliver |
| 2004/05 | C Borgas | 666 | C Bailey | 44 | C Bailey | P Hopkins |
| 2005/06 | J Borgas | 755 | O Thomas | 33 | T Ferguson/J Borgas/G Ashmead | S Howard |
| 2006/07 | J Borgas | 779 | G Ashmead/D Heavyside | 17 | J Borgas | J Tamblyn |
| 2007/08 | C Borgas | 623 | O Thomas | 39 | T Moffatt | J Bartlett |
| 2008/09 | J Borgas | 518 | C Bailey | 31 | D Thomson | J Carter |
| 2009/10 | J Borgas | 588 | T Cece | 44 | T Cece/D Thomson | T Barnhurst |
| 2010/11 | T Moffatt | 632 | D Thomson | 42 | T Moffatt | T Cece |
| 2011/12 | T Moffatt | 535 | D Thomson | 40 | C Borgas | M Weatherald |
| 2012/13 | J Borgas | 547 | S Claring-Bould | 27 | J Borgas | J Gulliver |
| 2013/14 | B Davis | 573 | S Claring-Bould | 36 | B Davis | B Dudley |
| 2014/15 | M Schlicker | 398 | S Claring-Bould | 25 | S Roberts | E Bartlett/M Parker |
| 2015/16 | A Gregory | 664 | S Roberts | 40 | S Roberts | R Fraser |
| 2016/17 | J Dick | 618 | S Roberts | 18 | B Davis | C Pearson |
| 2017/18 | E Woods | 455 | T O’Connell | 47 | T O’Connell | M Weatherald |
| 2018/19 | B Davis | 614 | C Parker | 21 | B Davis | Parker Family |
| 2019/20 | B Davis | 738 | C Kelly | 17 | B Davis | T Pearson |
| 2020/21 | B Davis | 708 | M Parker | 26 | B Davis | J Gulliver |
| 2021/22 | T Kelly | 836 | M Spoors | 19 | T Kelly | F Els/K Els |
| 2022/23 | M Solway | 450 | B Fallon | 21 | C Kelly | J Fox |
| 2023/24 | T Kelly | 653 | C Kelly | 37 | T Kelly/C Kelly | A Solly |

